We are dedicated to fostering a safe digital ecosystem. This transparency report summarizes compliance complaints received and moderation outcomes executed on FilmBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 2405 | 2357 | 2285 | 48 |
| Trademark | 260 | 239 | 229 | 21 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 20 | 20 | 20 | 0 |
| Threats | 137 | 130 | 125 | 7 |
| Phishing | 163 | 158 | 153 | 5 |
| General | 258 | 243 | 232 | 15 |
Total Reports 3,250
Resolution Rate 97.7%
Avg Processing 2.3 hours
Resolved Actions 3,175
To report content that breaches community guidelines, submit details through our Report Content worksheet. Review statutory terms on our Terms & Conditions page.