We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on FilmBokep.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 35 | 30 | 10 |
| Trademark | 14 | 9 | 6 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 16 | 15 | 15 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 26 | 18 | 16 | 8 |
| General | 33 | 18 | 11 | 15 |
Total Reports 153
Successful 109
Removed Pages 90
Unsuccessful 44
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.